In Breath of Fire IV, Manillo Shops are specialized shops managed by blue Manillo merchants found across various locales where fish you’ve caught can be traded for rare items and equipment. For each item purchased, you’ll gain points which will be stamped onto a card. Cards carry 20 stamps each, and 99 cards can be held at max. Fully stamped cards can be exchanged for even rarer items.
This guide breaks down fishing information, the types/amount of fish required to trade, and the locations of Manillo Shops and their inventory.
Fishing Rods
| Fishing Rod | Price | Description | Location |
| Wooden Rod | 50Ƶ |
For beginners. Easy to use but line breaks easily. Power Level: 1 |
Sarai Item Shop |
| Bamboo Rod | 250Ƶ |
A bamboo rod. Good range, but hard to handle. Power Level: 2 |
Wyndia Manillo Shop (Sea Bream x2), Ordinary Faerie Shop |
| Deluxe Rod | 1000Ƶ |
Fancy rod. Good balance, easy to handle. Power Level: 2 |
Saldine (Treasure Chest) |
| Spanner | 5000Ƶ |
Super rod. Handmade rod; good balance. Power Level: 3 |
Lyp (Master: Gyosil; acquire 6000 fishing points) |
| Angling Rod | 2500Ƶ |
Good range. Powerful rod with long range. Power Level: MAX |
Lyp Manillo Shop (Salmon x2, Dorado x2, MartianSquid x2) |
| Master's Rod | 20000Ƶ |
Ultimate rod. Can be used to catch anything. Power Level: MAX |
Lyp (Master: Gyosil; acquire 9500 fishing points) |
Fishing Lures
| Lure | Price | Description | Location |
| Straight | 20Ƶ |
LV 1 Worm Lure shaped like a worm. Can be used to catch various fish. |
Sarai Item Shop, Shyde Item Shop |
| Tail | 80Ƶ |
LV 2 Worm Good balance; has a long range and is easy to use. |
Wyndia Manillo Shop (Flying Fish x3), Chiqua Item Shop |
| Crab | 400Ƶ |
LV 3 Worm Rises slightly when wound. Good for catching bottomdwellers. |
Lyp Manillo Shop (Black Bass x1, Blue Gill x1, Piranha x1) |
| Baby Frog | 20Ƶ |
LV 1 Frogger Lure shaped like a frog; doesn't sink even if moved. |
Sarai Item Shop, Shyde Item Shop |
| Toad | 80Ƶ |
LV 2 Frog Sinks slowly but rises quickly. Has a cute pink color. |
Kyria/Synesta Passage (Tadpole enemy drop), Wyndia Manillo Shop (Flying FIsh x3), Chiqua Item Shop |
| Fat Frog | 400Ƶ |
LV 3 Frog Best frogger; has an almost prideful look on its face. |
Fane (Mud Pup enemy drop), Lyp Manillo Shop (Browntail x1, Trout x1, Sweetfish x1) |
| Popper | 20Ƶ |
LV 1 Topper Makes a noise when wound. Will not sink even if moved. |
North Chamba (Ghost enemy drop), Lyp Item Shop |
| Flattop | 80Ƶ |
LV 2 Topper Moves like a shallow-water fish. |
Randomized Item Satchel in ? areas near Sarai (Rare), Wyndia Manillo Shop (Blowfish x2) |
| Swisher | 400Ƶ |
LV 3 Topper Attracts fish with a propeller that churns up the surface. |
Lyp Manillo Shop (Browntail x1, Trout x1, Sweetfish x1) |
| Floater | 20Ƶ |
LV 1 Minnow Shaped like a small fish; easy to use. |
Synesta Item Shop, Shyde Item Shop |
| Hanger | 80Ƶ |
LV 2 Minnow Floats when wound; sinks if left alone. |
Wyndia Manillo Shop (Blowfish x2), Chiqua Item Shop |
| Deep Diver | 400Ƶ |
LV 3 Minnow Sinks quickly; rises slowly. Good for getting bottomdwellers. |
Kurok Valley (In a satchel), North Chamba (Angler enemy drop, Chapter 3), Lyp Manillo Shop (Black Bass x1, Blue Gill x1, Piranha x1) |
| Twister | 20Ƶ |
LV 1 Winder Rarely gets caught, so good for going after bottomdwellers. |
Dreamland (Chapter 1, ToxicFly enemy drop), Lyp Item Shop |
| Warbler | 80Ƶ |
LV 2 Winder Well-balanced; attracts fish with its floating motion. |
Dam Minigame (Spin the wheel until Ryu begins sweating), Wyndia Manillo Shop (Blowfish x1, Flying Fish x2), |
| Dancer | 400Ƶ |
LV 3 Winder Heavy and sinks fast. Has a rhythmic movement. |
En Jhou Temple (Decoy enemy drop), Lyp Manillo Shop (Black Bass x1, Blue Gill x1, Piranha x1) |
| Silver Top | 20Ƶ |
LV 1 Spinner Lures fish with its silver skin. Sinks quickly when wound. |
Dam (Puspool enemy drop), Lyp Item Shop |
| Gold Top | 80Ƶ |
LV 2 Spinner Sinks fast and floats slowly. Its gold skin attracts fish. |
Wyndia Manillo Shop (Blowfish x1, Flying Fish x2) |
| Platinum Top | 400Ƶ |
LV 3 Spinner Its shiny metal surface attracts humans as well as fish. |
Lyp Manillo Shop (Browntail x1, Trout x1, Sweetfish x1) |
| Spoon | 120Ƶ |
LV 1 Ultimate Lure Attracts any and all kind of fish. |
Faerie Village Item Shop (Lazy) |
| King Frog | 800Ƶ |
LV 2 Ultimate Lure No fish can resist the temptation of this lure. |
Abandoned Village Shop (Clear Game Save required) |
Fishing Spots
| Name | Location | How to Unlock | Fish | Fish Needed for Manillo Shop (+1 to keep) |
| River Spot 1 | South of ? area between Cliff and Sarai | In the ? area between Cliff and Sarai, leave the canyon via the side exit. | Jellyfish, Sweetfish, Trout, RainbowTrout | Jellyfish x16, Sweetfish x11, Trout x11, RainbowTrout x13 |
| Lake Spot 1 | East of ? area between Synesta and Wharf. | On the road to the Sandflier Wharf north of Synesta, you'll encounter a ? area. Read the sign in this area and exit to the northeast. | Jellyfish, Piranha, Bass, Blue Gill, MartianSquid | Piranha x14, Bass x25, Blue Gill x9, MartianSquid x12 |
| Ocean Spot 1 | West of ? area between Ludia and Shyde. | Between Ludia and Shyde, enter a ? area and find a sign, then exit to the west. | Man-o'-War, Flying Fish, Blowfish, Sea Bream | Man-o'-War x16, Flying Fish x11, Blowfish x7, Sea Bream x20 |
| River Spot 2 | North of Kasq Woods | Talk to the fisherman in the first area of Kasq Woods. | Jellyfish, Trout, Browntail, RainbowTrout, Salmon | Browntail x24, Salmon x7 |
| Chamba Spot | Back entrance of North Chamba | During or after Chapter 3, return to North Chamba through its back entrance. Fight the Angler then talk to the man outside to open a new fishing spot in the mist. | Jellyfish, Bullcat, Acheron | Bullcat x5, Acheron x9 |
| Ocean Spot 2 | North of Lyp | After arriving in Lyp via ship, take the ship out and head north until you reach a blue flag. Explore here to unlock this spot. | Man-o'-War, Sea Bass, Flatfish, Octopus, Bonito, Spearfish, Whale | Sea Bass x7, Flatfish x11, Octopus x10, Bonito x8, Spearfish x7, Whale x7 |
| Lake Spot 2 | East of ? area between Lyp and Jungle | Along the way to the Jungle from Lyp, enter the ? area and leave via the eastern side path. | Bass, Piranha, Blue Gill, Black Bass, MartianSquid, Dorado | Black Bass x18, Dorado x10 |
| Saldine Spot | Within Saldine | This location is unlocked automatically during the Saldine section in Chapter 3 | Moorfish, Blowfish, Sea Bream, Black Porgy | Moorfish x7, Black Porgy x9 |
| Lake Spot 3 | North of Chiqua | Talk to the fishman on the docks in Chiqua | Jellyfish, Angelfish, Black Bass, MartianSquid, Dorado, Barandy | Angelfish x7, Barandy x5 |
| River Spot 3 | South of ? area west of Tomb | After the Tomb, enter the ? area west of it. Go up the mountainside to the burnt forest, then leave through the southern exit. | Sweetfish, Trout, Browntail, RainbowTrout, Salmon, Bullcat, Sturgeon | Sturgeon x5 |
| Ocean Spot 3 | West of ? area between Highway and ? area south of Kwanso | Enter the ? area between Highway and the ? area south of Kwanso. Read the sign, then exit to the west. | Flying Fish, Sea Bass, Flatfish, Octopus, Bonito, Angler | Angler x6 |
Fish
| Fish | Price | Description | Location | Lure | Depth | Max Size | Maximum Points | Strategy |
| Jellyfish | 4Ƶ | Restores 50 HP to one target(s). | River Spot 1, Lake Spot 1, River Spot 2, Chamba Spot, Lake Spot 3 | Spinner, Winder, Topper, Minnow, Frog, Worm | Shallow/Moderate | 30 | 80 |
River Spot 1: Very common and has unique silhouette in the water; Use Straight lure. Lake Spot 1: Cast Flattop or Deep Diver towards the rocky area. River Spot 2: Cast Toads or Flattops towards the waterfall or marshy area while standing on the bridge. Chamba Spot: Super common in this area. |
| Sweetfish | 20Ƶ | Restores 5 AP to one target(s). | River Spot 1, River Spot 3 | Spinner, Winder, Topper, Minnow, Frog, Worm | Shallow/Moderate | 25 | 150 | River Spot 1: Cast Straight, Frog, or Flattop from the jutting rock towards the base of the waterfall. |
| Trout | 50Ƶ | Restores 10 AP to one target(s). | River Spot 1, River Spot 2, River Spot 3 | Spinner, Winder, Topper, Minnow, Frog, Worm | Any | 40 | 200 |
River Spot 1: cast Straight, Frog, or Flattop from the jutting rock towards the base of the waterfall. Alternatively, move towards and cast into the marshy area on the opposite side. River Spot 2: cast Tails, Toads, Flattops, Hangers, Warblers or GoldTops towards the waterfall while standing on the bridge, or cast into the marshy area. |
| RainbowTrout | 300Ƶ | Raises Power of one target(s). | River Spot 1, River Spot 2, River Spot 3 | Spinner, Winder, Topper, Minnow | Shallow/Moderate | 70 | 350 |
River Spot 1: cast Twister or Flattop from the jutting rock towards the base of the waterfall. Alternatively, move towards and cast into the marshy area on the opposite side. River Spot 2: Cast Flattops or GoldTops towards the marshy area. |
| Piranha | 30Ƶ | Restores 150 HP to one target(s). | Lake Spot 1, Lake Spot 2 | Spinner, Winder, Topper, Minnow, Frog, Worm | Any | 40 | 150 | Lake Spot 1: Cast a Flattop, Deep Diver, or Baby Frog to the rock area located to the right of the pier. |
| Bass | 70Ƶ | Restores 500 HP to one target(s). | Lake Spot 1, Lake Spot 2 | Topper, Minnow, Frog, Worm | Any | 60 | 200 | Lake Spot 1: Cast a Baby Frog to the rock area located to the right of the pier. |
| Blue Gill | 150Ƶ | Minor Water damage to one target(s). | Lake Spot 1, Lake Spot 2 | Spinner, Winder, Frog, Worm | Any | 50 | 250 |
Lake Spot 1: Cast a Baby Frog or other Frog lure to the rock area located to the right of the pier. Lake Spot 2: Cast a Fat Frog. |
| MartianSquid | 400Ƶ | Nullies all Assist magic effects. | Lake Spot 1, Lake Spot 2, Lake Spot 3 | Winder, Minnow, Worm | Moderate/Deep | 70 | 350 | Lake Spot 3: Using Bamboo Rod or Angling Rod and Crab lure, cast straight out from the dock. |
| Man-o'-War | 4Ƶ | Restores 50 HP to one target(s). | Ocean Spot 1, Ocean Spot 2 | Spinner, Winder, Topper, Minnow, Frog, Worm | Shallow/Moderate | 30 | 80 |
Ocean Spot 1: Cast a Popper or Hanger to the rocky area. Ocean Spot 2: Cast Fat Frog, Platinum Top, or Deep Diver into the sea. |
| Flying fish | 30Ƶ | Restores 100 HP to one; can cure. | Ocean Spot 1, Ocean Spot 3 | Spinner, Winder, Topper, Minnow, Frog, Worm | Shallow/Moderate | 35 | 150 | Ocean Spot 1: Cast a Popper or Flattop to the rocky area. |
| Blowfish | 80Ƶ | Cures poison on one target(s). | Ocean Spot 1, Saldine Spot | Spinner, Winder, Topper, Minnow, Frog, Worm | Any | 50 | 200 |
Ocean Spot 1: Cast a Frog lure out towards the sea while standing just below the tip of the cliff. Saldine Spot: Use Level 3 lures. |
| Sea Bream | 350Ƶ | Restores 30 AP to one target(s). | Ocean Spot 1, Saldine Spot | Topper, Minnow, Frog, Worm | Any | 70 | 300 | Ocean Spot 1: Using an Angling Rod and Crab lure, cast straight out from the small cliff. |
| Browntail | 200Ƶ | Raises Defense of one target(s). | River Spot 2, River Spot 3 | Spinner, Winder, Topper, Minnow | Any | 70 | 250 | River Spot 2: Cast Hangers, Warblers or GoldTops towards the waterfall while standing on the bridge, or cast into the marshy area. |
| Salmon | 1000Ƶ | Restores 30 AP to all target(s). | River Spot 2, River Spot 3 | Topper, Minnow, Frog, Worm | Any | 140 | 400 |
River Spot 2: Cast a Toad towards the waterfall while standing on the bridge. River Spot 3: Cast a Crab towards the greenery in the river. Wait until the lure sinks to the floor, then use Tech 4. |
| Bullcat | 600Ƶ | Deals medium Earth+Fire damage to all target(s). | Chamba Spot, River Spot 3 | Topper, Minnow, Frog, Worm | Moderate/Deep | 80 | 380 | River Spot 3: Cast a Crab towards the greenery in the river. Wait until the lure sinks to the floor, then use Tech 4. |
| Acheron | 250Ƶ | Poisons all combatants. | Chamba Spot | Spinner, Winder, Topper, Minnow, Frog, Worm | Shallow/Moderate | 50 | 300 | Chamba Spot: Using Angling Rod and Dancer lure, cast 25m to the area between the two buildings in the top-right (southeast on the compass). Let the lure sink, and use Tech 4. |
| Sea Bass | 30Ƶ | Restores 400 HP to one target(s). | Ocean Spot 2, Ocean Spot 3 | Spinner, Winder, Topper, Minnow, Frog, Worm | Any | 70 | 280 | Ocean Spot 2: Cast Fat Frog, Platinum Top, or Deep Diver into the sea. |
| Flatfish | 300Ƶ | Restores status of one target(s). | Ocean Spot 2, Ocean Spot 3 | Spinner, Winder, Topper, Minnow | Moderate/Deep | 50 | 280 | Ocean Spot 3: Cast a Gold Top or Platinum Top as far out as you can, and let it sink. |
| Octopus | 400Ƶ | Blinds all target(s). | Ocean Spot 2, Ocean Spot 3 | Winder, Minnow, Worm | Moderate/Deep | 80 | 350 | Ocean Spot 2: Stand on the bridge connecting the land and the boat. Cast a Dancer lure 25m toward the rock. As the lure is sinking, use a Tech. |
| Bonito | 700Ƶ | Restores all HP to one target(s). | Ocean Spot 2, Ocean Spot 3 | Topper, Minnow, Worm | Any | 120 | 400 | Ocean Spot 2: Cast Deep Diver or Swisher into the sea. |
| Spearfish | 1500Ƶ | Restores 1500 HP to all target(s). | Ocean Spot 2 | Spinner, Winder, Topper, Minnow | Shallow/Moderate | 190 | 500 | Ocean Spot 2: Stand on the bridge connecting the land and the boat. Cast a Dancer lure 25m toward the rock. As the lure is sinking, use Tech 4. |
| Whale | 2000Ƶ | Restores all HP and cures Status of all target(s). | Ocean Spot 2 | Spinner, Winder, Topper, Minnow | Moderate/Deep | 250 | 999 | Ocean Spot 2: Stand on the bridge connecting the land and the boat. Cast a Dancer lure 25m toward the rock. Wait until the lure hits the sea floor, then use Tech 4. If there's no bite after 2 Tech 4s, cancel your line and cast again. |
| Black Bass | 250Ƶ | Restores 1200 HP to one target(s). | Lake Spot 2, Lake Spot 3 | Topper, Minnow, Frog, Worm | Any | 70 | 300 | Lake Spot 2: Cast a Fat Frog. |
| Dorado | 800Ƶ | Restores 800 HP to all target(s). | Lake Spot 2, Lake Spot 3 | Topper, Minnow, Frog, Worm | Moderate/Deep | 90 | 400 | Lake Spot 2: Walk to the right of the entrance. Cast a Crab lure left or right of and past the rock. See JadePenguin's video for additional help. |
| Moorfish | 100Ƶ | Revives one target(s) at 1 HP, but can fail. | Saldine Spot | Spinner, Winder, Topper, Minnow, Frog, Worm | Shallow/Moderate | 30 | 200 | Saldine Spot: Use Level 3 lures. |
| Barandy | 1400Ƶ | Restores all HP and cures Status of one target(s). | Lake Spot 3 | Frog, Worm | Any | 200 | 700 | Lake Spot 3: Cast a Crab lure a little forwards-left towards the marshy area next to the rock. Don't cast too far out (around 30m). |
| Black Porgy | 1000Ƶ | Restores 100 AP to one target(s). | Saldine Spot | Minnow, Topper, Frog, Worm | Any | 70 | 400 | Saldine Spot: Use the Angling Rod and cast it at max power. Use Techs after your lure sinks. |
| Angelfish | 350Ƶ | Revives one target(s) w/ half HP. | Lake Spot 3 | Spinner, Winder, Topper, Minnow, Frog, Worm | Shallow | 30 | 250 | Lake Spot 3: Cast a Crab lure south of the bridge, behind the rock. Wait until your lure gets to the floor, then do Tech 4. |
| Sturgeon | 1800Ƶ | Restores all target(s) with 1/4 HP; sometimes fails. | River Spot 3 | Frog, Worm | Moderate/Deep | 220 | 700 | River Spot 3: Cast a Crab lure south of the bridge, behind the rock. Wait until your lure gets to the floor, then do Tech 4. |
| Angler | 1000Ƶ | Major Water+Earth damage to all target(s). | Chamba Spot, Ocean Spot 3 | Topper, Minnow, Frog, Worm | Moderate/Deep | 140 | 450 | Ocean Spot 3: Stand on the cliff to the right, and cast straight ahead with an Angling Rod and a Crab lure. Try using techs near the buoy, about 25m out, with the lure sunken deep. |
Manillo Shops
Shyde
| Item | Type | Description | Fish | Points |
| Earth Claws | Weapon (Ershin) | Pwr26 Wgt1 Earth Ranged | Sweetfish x5 | 7.50 |
| Ruby Scepter | Weapon (Nina) | Staff decorated with a large ruby. Pwr30 Wgt2 Fire Ranged | Trout x5 | 10.00 |
| Broad Sword | Weapon (Ryu, Scias) | Pwr38 Wgt8 +5 to user's Defense. | Rainbow Trout x2, Trout x2, Sweetfish x2 | 14.00 |
| Flail | Weapon (Cray) | Rod with two balls chained to it. Pwr45 Wgt13 +1 Hits | Black Bass x3, Blue Gill x3, Piranha x6 | 25.50 |
| Firangi | Weapon (Ryu, Scias) | Curved sword of Southern origin. Pwr58 Wgt2 +1 Hits | Black Bass x3, Martian Squid x3, Bass x6 | 31.50 |
| Holy Mantle | Accessory | Def2 Wgt1 Lowers chance of encountering wandering monsters. | Rainbow Trout x3, Browntail x6 | 25.50 |
| Bell Collar | Accessory | Def3 Wgt2 Raises chance of encountering wandering monsters. | Rainbow Trout x3, Browntail x6 | 25.50 |
| Aurum | Item | Magical metal; can be used in camp to learn skills from Skill Scroll. | Jellyfish x5 | 4.00 |
Wyndia
| Item | Type | Description | Fish | Points |
| Gold Top | Item (Fish Lure) | Used for fishing. | Blowfish x1, Flying fish x2 | 5.00 |
| Warbler | Item (Fish Lure) | Used for fishing. | Blowfish x1, Flying fish x2 | 5.00 |
| Flattop | Item (Fish Lure) | Used for fishing. | Blowfish x2 | 4.00 |
| Hanger | Item (Fish Lure) | Used for fishing. | Blowfish x2 | 4.00 |
| Toad | Item (Fish Lure) | Used for fishing. | Flying Fish x3 | 4.50 |
| Tail | Item (Fish Lure) | Used for fishing. | Flying Fish x3 | 4.50 |
| Bamboo Rod | Item (Fishing Rod) | Used for fishing. | Sea Bream x2 | 6.00 |
| Aurum | Item | Magical metal; can be used in camp to learn skills from Skill Scroll. | Man-o'-War x5 | 4.00 |
Sarai
| Item | Type | Description | Fish | Points |
| Icicle | Item | Deals major Water damage to all target(s). | Flatfish x3 | 8.40 |
| Napalm | Item | Deals medium Fire+Wind damage to all target(s). | Sea Bream x3 | 9.00 |
| Taser | Item | Deals major Wind+Water damage to all target(s). | Ocotopus x3 | 10.50 |
| Ginseng | Item | Specially formulated herb mixture. Raises Power of one target(s). | Bonito x1, Octopus x1, Sea Bream x1 | 10.50 |
| Dragon Scale | Item | Temporarily hardens user's skin. Raises Defense of one target(s). | Bonito x1, Octopus x1, Flatfish x1 | 10.30 |
| Headband | Item | Said to improve concentration. Raises Wisdom of one target(s). | Bonito x1, Sea Bream x1, Flatfish x1 | 9.80 |
| Moon Tears | Item | Restores all HP and cures Status of all target(s). | Spearfish x1, Angler x1, Bonito x1 | 13.50 |
| Aurum | Item | Magical metal; can be used in camp to learn skills from Skill Scroll. | Sea Bass x3 | 8.40 |
Checkpoint
| Item | Type | Description | Fish | Points |
| Barrier Ring | Accessory | Protects the wearer against Mind attacks. | Salmon x1, Rainbow Trout x2, Browntail x4 | 21.00 |
| Light Bangle | Accessory | Protects wearer against Status changing attacks. | Martian Squid x2, Blue Gill x2, Piranha x4 | 18.00 |
| Diamond Ring | Accessory | Protects wearer against Death attacks. | Salmon x1, Rainbow Trout x2, Browntail x4 | 21.00 |
| Astral Ward | Accessory | Raises magical attack resistance; lowers physical attack resistance. | Dorado x1, Black Bass x4, Bass x6 | 28.00 |
| Body Ward | Accessory | Raises physical attack resistance; lowers magical attack resistance. | Dorado x1, Black Bass x4, Bass x 6 | 28.00 |
| Soul Ring | Accessory | Increases wearer's Concentration Points by 50%. | Sturgeon x1, Salmon x2, Bullcat x2 | 22.60 |
| Topaz Tear | Accessory | Holy stone; increases Healing m agic to maximum level. | Barandy x1, Dorado x2, Martian Squid x2 | 22.00 |
| Aurum | Item | Magical metal; can be used in camp to learn skills from Skill Scroll. | Bass x3 | 6.00 |
Lyp
| Item | Type | Description | Fish | Points |
| Platinum Top | Item (Fishing Lure) | Used for fishing. | Browntail x1, Trout x1, Sweetfish x1 | 6.00 |
| Dancer | Item (Fishing Lure) | Used for fishing. | Black Bass x1, Blue Gill x1, Piranha x1 | 7.00 |
| Swisher | Item (Fishing Lure) | Used for fishing. | Browntail x1, Trout x1, Sweetfish x1 | 6.00 |
| Deep Diver | Item (Fishing Lure) | Used for fishing. | Black Bass x1, Blue Gill x1, Piranha x1 | 7.00 |
| Fat Frog | Item (Fishing Lure) | Used for fishing. | Browntail x1, Trout x1, Sweetfish x1 | 6.00 |
| Crab | Item (Fishing Lure) | Used for fishing. | Black Bass x1, Blue Gill x1, Piranha x1 | 7.00 |
| Angling Rod | Item (Fishing Rod) | Used for fishing. | Salmon x2, Dorado x2, MartianSquid x2 | 23.00 |
| Aurum | Item | Magical metal; can be used in camp to learn skills from Skill Scroll. | Bass x3 | 6.00 |
Chiqua
| Item | Type | Description | Fish | Points |
| Skull Staff | Weapon (Nina) | Said to have been used by Charon. Pwr13 Wgt2 Ranged instant kill. | Jellyfish x10, Man-o’-War x10 | 16.00 |
| Chopsticks | Weapon (Scias) |
Pwr2 Wgt0 Strong vs. Flies Used for eating food. |
MartianSquid x2, Octopus x2 | 14.00 |
| Repeater | Weapon (Ursula) |
Gun with rapid-fire capability. Pwr82 Wgt6; +1 Hits, Ranged |
Spearfish x1, Bonito x3 | 17.00 |
| Giant Club | Weapon (Cray) | Pwr99 Wgt16 Can stun enemy | Black Porgy x2, Sea Bream x6 | 26.00 |
| Power Glove | Weapon (Ershin) |
Critical +20% if enemy HP at 25%. Pwr95 Wgt1 Ranged |
Black Porgy x2, Sea Bream x6 | 26.00 |
| Force Armor | Armor (Ryu, Cray, Scias, Ursula) | Def82 Wgt7 Wearing it gives same effect as Barrier. | Spearfish x1, Angler x1, Flatfish x5 | 23.50 |
| Holy Robe | Armor (Nina, Ursula) |
Robe like those worn by priests. Def64 Wgt4 Blessed armor |
Spearfish x1, Angler x1, Octopus x5 | 27.00 |
| Aurum | Item | Magical metal; can be used in camp to learn skills from Skill Scroll. | Sea Bass x3 | 8.40 |
Astana
| Item | Type | Description | Fish | Points |
| Ivory Dice | Item | Increases zenny and EXP earned in combat. Effect is cumulative. | Angelfish x5, Moorfish x5 | 22.50 |
| Earthbreaker | Weapon (Cray) |
Pwr126 Wgt12 Earth affinity Has same effect as Stone Pillar. |
Whale x1, Barandy x1, Dorado x3 | 28.99 |
| Culverin | Weapon (Ursula) | Pwr108 Wgt6 Ranged attack vs. all; To-Hit +20%, critical +5%. | Whale x1, Sturgeon x2, Barandy x2 | 37.99 |
| Life Armor | Armor (Ryu, Cray, Scias, Ursula) | Def90 Wgt9 Restores 100 HP to wearer each turn. | Whale x1, Sturgeon x1, Bullcat x3 | 28.39 |
| Star Dress | Armor (Nina, Ursula) | Def92 Wgt6 +5 to wearer's CP. | Whale x3, Archeron x8 | 53.97 |
| Healing Ring | Accessory | Wearer completely heals Status changes by resting 1 turn in back. | Spearfish x1, Angler x1, Black Porgy x2 | 17.50 |
| Cupid’s Lyre | Accessory |
Restores HP: 10/step; 50/turn Def3 Wgt1 |
Spearfish x1, Angler x1, Black Porgy x2 | 17.50 |
| Aurum | Item | Magical metal; can be used in camp to learn skills from Skill Scroll. | Angelfish x1, Moorfish x1 | 4.50 |
Stamp Card Trade
| Item | Type | Description | Stamps |
| Magic Shard | Item | Strange item containing magical power. +1 to user's MAX AP. | 3 |
| Power food | Item | Energy-rich food bar. +1 to user's Attack. | 3 |
| Swallow Eye | Item | Increases reaction time. +1 to user's Agility. | 3 |
| Fish-head | Item | Contains Vitamin B and other brain food. +1 to user's Wisdom. | 3 |
| Coupons | Accessory | Gives wearer discount on purchases at any shop. | 25 |
| Dragon Tear | Accessory | Completely protects wearer against Status changes. | 50 |
| Linked Pole | Weapon (Cray) | Damage changes with enemy's power. Pwr133 Wgt8 | 75 |
| Render | Weapon (Scias) | Pwr50 Wgt6 Water attack +1 Hits; Has same effect as Frost. | 99 |
Sources
- Capcom (2000). Breath of Fire IV (PlayStation).
- Capcom (2003). Breath of Fire IV (PC/Windows).
- Blogspot: Deis’ Discs. “Deis’ Discs: Breath of Fire IV – Fishing“. Retrieved 4 May, 2025.
- GameFAQs. “Breath of Fire IV – Fishing FAQ – PlayStation – By AlaskaFox – GameFAQs“. Retrieved 4 May, 2025.
- GameFAQs. “Breath of Fire IV – Item FAQ – PlayStation – By MHobbs – GameFAQs“. Retrieved 4 May, 2025.
- Shivers, John & Young, Jason (2000). “Breath of Fire IV: Prima’s Official Strategy Guide”. Prima Games. p. 145-152. ISBN 0-7615-3367-2.
